Michigan Senate 2026 polling average as of Oct 19, 2026, based on 51 published polls from Apr 22, 2026 to Oct 10, 2026. Election Day is Tuesday, Nov. 3, 2026.
If the 2026 Michigan U.S. Senate election were held today, who would you vote for?
| Poll ended | Pollster | Sample | Result |
|---|---|---|---|
| Oct 10, 2026 | InsiderAdvantage | 1,200 likely voters | El-Sayed 47.8%, Rogers 45.5% |
| Oct 9, 2026 | Wedgewood Polls | 607 likely voters | El-Sayed 53%, Rogers 47% |
| Oct 8, 2026 | The Tyson Group for Alliance for a Better Future (R) | 600 likely voters | El-Sayed 44%, Rogers 46% |
| Oct 6, 2026 | Quantus Insights | 744 likely voters | El-Sayed 48.4%, Rogers 47.2% |
| Oct 4, 2026 | YouGov | 3,947 likely voters | El-Sayed 49%, Rogers 48% |
| Oct 1, 2026 | Mitchell Research & Communications | 682 likely voters | El-Sayed 45.6%, Rogers 41.4% |
| Oct 1, 2026 | Z to A Research for Rust Belt Rising (D) | 483 likely voters | El-Sayed 49%, Rogers 42% |
| Sep 30, 2026 | Trafalgar Group (R) | 1,085 likely voters | El-Sayed 46.9%, Rogers 45.1% |
| Sep 28, 2026 | Beacon Research/Shaw & Company Research for Fox News | 1,028 likely voters | El-Sayed 50%, Rogers 49% |
| Sep 27, 2026 | Marist University | 1,235 registered voters | El-Sayed 51%, Rogers 44% |
| Sep 27, 2026 | Guidant Polling and Strategy for Public First Action | 800 likely voters | El-Sayed 48%, Rogers 43% |
| Sep 27, 2026 | The Tyson Group for Alliance for a Better Future (R) | 600 likely voters | El-Sayed 44%, Rogers 43% |
| Sep 24, 2026 | Big Data Poll for Public Polling Project | 678 likely voters | El-Sayed 46.7%, Rogers 42.1% |
| Sep 23, 2026 | co/efficient | 843 likely voters | El-Sayed 45%, Rogers 45% |
| Sep 22, 2026 | GBAO for Senate Majority PAC (D) | 800 likely voters | El-Sayed 48%, Rogers 44% |
| Sep 22, 2026 | The New York Times/Siena University | 605 likely voters | El-Sayed 49.5%, Rogers 44.5% |
| Sep 21, 2026 | Cygnal/Beacon Research for Michigan Enjoyer | 600 likely voters | El-Sayed 45%, Rogers 40% |
| Sep 20, 2026 | Suffolk University | 500 likely voters | El-Sayed 46.8%, Rogers 39.6% |
| Sep 19, 2026 | Torchlight Strategies for Common Sense for America PAC (R) | 643 likely voters | El-Sayed 43.1%, Rogers 44.4% |
| Sep 17, 2026 | InsiderAdvantage | 1,200 likely voters | El-Sayed 46.6%, Rogers 44.7% |
| Sep 14, 2026 | Emerson College for Nexstar | 1,000 likely voters | El-Sayed 48.2%, Rogers 45.7% |
| Sep 14, 2026 | The Washington Post/George Mason University Schar School of Policy and Government | 803 likely voters | El-Sayed 48%, Rogers 45% |
| Sep 9, 2026 | Trafalgar Group (R) | 1,079 likely voters | El-Sayed 46.3%, Rogers 44.8% |
| Sep 6, 2026 | CNN/SSRS | 843 likely voters | El-Sayed 47%, Rogers 44% |
| Sep 3, 2026 | Glengariff Group, Inc. for Detroit News | WDIV-TV | 600 likely voters | El-Sayed 44.4%, Rogers 45.8% |
| Aug 28, 2026 | EPIC-MRA | 600 likely voters | El-Sayed 47%, Rogers 43% |
| Aug 28, 2026 | Abacus Data | 332 likely voters | El-Sayed 47%, Rogers 42% |
| Aug 20, 2026 | Michigan State University Institute for Public Policy and Social Research/YouGov | 779 likely voters | El-Sayed 50%, Rogers 45% |
| Aug 17, 2026 | Susquehanna Polling & Research, Inc. | 800 registered voters | El-Sayed 46%, Rogers 39% |
| Aug 11, 2026 | Fabrizio Ward/Impact Research for AARP | 877 likely voters | El-Sayed 48%, Rogers 47% |
| Aug 10, 2026 | TIPP Insights for League of American Workers (R) | 1,215 likely voters | El-Sayed 45.4%, Rogers 42.3% |
| Aug 10, 2026 | Beacon Research/Shaw & Company Research for Fox News | 1,006 registered voters | El-Sayed 47%, Rogers 51% |
| Aug 10, 2026 | GBAO for Senate Majority PAC (D) | 800 likely voters | El-Sayed 50%, Rogers 44% |
| Jul 31, 2026 | EPIC-MRA for MIRS News Service | 600 likely voters | El-Sayed 43%, Rogers 46% |
| Jul 30, 2026 | SoCal Strategies for Red Eagle Politics (R) | 640 likely voters | El-Sayed 41%, Rogers 42% |
| Jul 29, 2026 | Mitchell Research & Communications | 672 likely voters | El-Sayed 45%, Rogers 45% |
| Jul 24, 2026 | Glengariff Group, Inc. for Business Leaders for Michigan | Michigan Education Association | 600 likely voters | El-Sayed 38.7%, Rogers 49% |
| Jun 30, 2026 | Quantus Insights | 947 likely voters | El-Sayed 45.2%, Rogers 44.1% |
| Jun 28, 2026 | Wedgewood Polls | 602 likely voters | El-Sayed 49%, Rogers 44% |
| Jun 22, 2026 | Data for Progress for Working Families Party PAC (D) | 709 likely voters | El-Sayed 47%, Rogers 46% |
| Jun 14, 2026 | Zenith Research for Common Defense (D) | 602 likely voters | El-Sayed 45%, Rogers 42% |
| Jun 13, 2026 | Mitchell Research & Communications for MIRS News Service | 827 likely voters | El-Sayed 47%, Rogers 42% |
| Jun 4, 2026 | Tulchin Research for Fighting for Michigan PAC (D) | 500 likely voters | El-Sayed 46%, Rogers 41% |
| May 23, 2026 | TIPP Insights for League of American Workers (R) | 1,163 likely voters | El-Sayed 43.4%, Rogers 42.1% |
| May 7, 2026 | Mitchell Research & Communications for MIRS News Service | 607 likely voters | El-Sayed 41%, Rogers 42% |
| May 1, 2026 | Glengariff Group, Inc. for Detroit Regional Chamber | 600 likely voters | El-Sayed 39.8%, Rogers 44.7% |
| Jan 25, 2026 | Emerson College for Nexstar | 1,000 likely voters | El-Sayed 42.5%, Rogers 42.8% |
| Jan 6, 2026 | Glengariff Group, Inc. for Detroit News | WDIV-TV | 600 likely voters | El-Sayed 41.6%, Rogers 48% |
| Nov 21, 2025 | Mitchell Research & Communications for MIRS News Service | 616 likely voters | El-Sayed 38%, Rogers 41% |
| Oct 25, 2025 | Rosetta Stone | 637 likely voters | El-Sayed 31%, Rogers 45% |
| May 8, 2025 | Glengariff Group, Inc. for Detroit Regional Chamber | 600 registered voters | El-Sayed 40.8%, Rogers 46.9% |
Alaska · Iowa · Maine · New Hampshire · Ohio · Texas · North Carolina · Kansas · Georgia · Alabama · Arkansas · Florida · Idaho · Illinois · Kentucky · Louisiana · Massachusetts · Minnesota · Mississippi · Montana · Nebraska · New Mexico · Oklahoma · Rhode Island · South Carolina · South Dakota · Tennessee
Polls compiled by The New York Times, used under CC BY 4.0. Averages calculated by People’s Poll (Methods). Updated Oct 19, 2026. Published by Onward Media LLC.