Maine Senate 2026 polling average as of Oct 19, 2026, based on 23 published polls from Jul 6, 2026 to Oct 14, 2026. Election Day is Tuesday, Nov. 3, 2026.
If the 2026 Maine U.S. Senate election were held today, who would you vote for?
| Poll ended | Pollster | Sample | Result |
|---|---|---|---|
| Oct 14, 2026 | InsiderAdvantage | 1,200 likely voters | Jackson 49%, Collins 47% |
| Oct 11, 2026 | Suffolk University | 500 likely voters | Jackson 49%, Collins 47% |
| Oct 5, 2026 | The Washington Post/George Mason University Schar School of Policy and Government | 800 likely voters | Jackson 50%, Collins 46% |
| Oct 4, 2026 | Marist University | 1,505 registered voters | Jackson 51%, Collins 47% |
| Oct 1, 2026 | YouGov for CBS News | 1,136 likely voters | Jackson 50%, Collins 50% |
| Oct 1, 2026 | Trafalgar Group (R) | 1,091 likely voters | Jackson 46.2%, Collins 45.9% |
| Oct 1, 2026 | Wedgewood Polls | 400 likely voters | Jackson 52%, Collins 48% |
| Sep 30, 2026 | co/efficient | 1,240 likely voters | Jackson 46%, Collins 48% |
| Sep 29, 2026 | Maine People's Resource Center | 684 likely voters | Jackson 49.3%, Collins 46.5% |
| Sep 23, 2026 | InsiderAdvantage | 1,200 likely voters | Jackson 46.4%, Collins 45.6% |
| Sep 22, 2026 | Fabrizio Ward/Impact Research for AARP | 982 likely voters | Jackson 50%, Collins 47% |
| Sep 22, 2026 | The New York Times/Siena University for Portland Press Herald | 619 likely voters | Jackson 45.9%, Collins 48.7% |
| Sep 21, 2026 | University of New Hampshire | 1,301 likely voters | Jackson 51%, Collins 47% |
| Sep 15, 2026 | Quantus Insights | 621 likely voters | Jackson 47.4%, Collins 47.6% |
| Sep 14, 2026 | University of Massachusetts Lowell Center for Public Opinion/YouGov | 650 likely voters | Jackson 48%, Collins 43% |
| Sep 8, 2026 | YouGov | 1,335 likely voters | Jackson 48%, Collins 44% |
| Sep 6, 2026 | CNN/SSRS | 880 likely voters | Jackson 48%, Collins 45% |
| Aug 28, 2026 | Abacus Data | 327 likely voters | Jackson 50%, Collins 42% |
| Aug 10, 2026 | Beacon Research/Shaw & Company Research for Fox News | 1,000 registered voters | Jackson 48%, Collins 46% |
| Aug 1, 2026 | Hart Research Associates for Senate Majority PAC (D) | 802 likely voters | Jackson 49%, Collins 45% |
| Jul 20, 2026 | University of New Hampshire | 1,178 likely voters | Jackson 49%, Collins 46% |
| Jul 7, 2026 | Public Policy Polling (D) | 785 registered voters | Jackson 49%, Collins 44% |
| Jul 6, 2026 | Wedgewood Polls | 405 likely voters | Jackson 48%, Collins 43% |
Alaska · Iowa · Michigan · New Hampshire · Ohio · Texas · North Carolina · Kansas · Georgia · Alabama · Arkansas · Florida · Idaho · Illinois · Kentucky · Louisiana · Massachusetts · Minnesota · Mississippi · Montana · Nebraska · New Mexico · Oklahoma · Rhode Island · South Carolina · South Dakota · Tennessee
Polls compiled by The New York Times, used under CC BY 4.0. Averages calculated by People’s Poll (Methods). Updated Oct 19, 2026. Published by Onward Media LLC.