Alaska Senate 2026 polling average as of Oct 19, 2026, based on 23 published polls from Apr 22, 2026 to Oct 10, 2026. Election Day is Tuesday, Nov. 3, 2026.
If the 2026 Alaska U.S. Senate election were held today, who would you vote for?
| Poll ended | Pollster | Sample | Result |
|---|---|---|---|
| Oct 10, 2026 | InsiderAdvantage | 1,200 likely voters | Peltola 48.2%, Sullivan 42.6% |
| Oct 3, 2026 | Alaska Survey Research | 1,512 likely voters | Peltola 47%, Sullivan 45% |
| Oct 1, 2026 | The New York Times/Siena University | 504 likely voters | Peltola 50.1%, Sullivan 43.1% |
| Sep 30, 2026 | Quantus Insights | 758 likely voters | Peltola 46.5%, Sullivan 46.8% |
| Sep 24, 2026 | Trafalgar Group (R) | 1,079 likely voters | Peltola 45.5%, Sullivan 46.8% |
| Sep 17, 2026 | co/efficient | 799 likely voters | Peltola 46%, Sullivan 48% |
| Sep 12, 2026 | Alaska Survey Research | 1,352 likely voters | Peltola 48.4%, Sullivan 43.8% |
| Sep 11, 2026 | Fabrizio Ward/Impact Research for AARP | 800 likely voters | Peltola 50%, Sullivan 43% |
| Aug 23, 2026 | Alaska Survey Research | 1,495 likely voters | Peltola 50.6%, Sullivan 49.4% |
| Aug 5, 2026 | Alaska Survey Research | 1,371 likely voters | Peltola 50.8%, Sullivan 49.2% |
| Aug 4, 2026 | Data for Progress | 578 likely voters | Peltola 49%, Sullivan 43% |
| Jun 29, 2026 | The New York Times/Siena University | 593 likely voters | Peltola 45.1%, Sullivan 47.5% |
| Jun 7, 2026 | Alaska Survey Research | 1,393 likely voters | Peltola 49.4%, Sullivan 44.2% |
| May 17, 2026 | Alaska Survey Research | 1,401 likely voters | Peltola 48.4%, Sullivan 43.8% |
| Apr 19, 2026 | Alaska Survey Research | 1,946 likely voters | Peltola 49.1%, Sullivan 42.5% |
| Mar 22, 2026 | Alaska Survey Research | 1,340 registered voters | Peltola 48.8%, Sullivan 43.5% |
| Jan 17, 2026 | Public Policy Polling for DSCC (D) | 611 registered voters | Peltola 49%, Sullivan 47% |
| Jan 11, 2026 | Alaska Survey Research | 1,681 likely voters | Peltola 48%, Sullivan 46.4% |
| Oct 23, 2025 | Data for Progress | 823 registered voters | Peltola 46%, Sullivan 45% |
| Oct 15, 2025 | Alaska Survey Research | 1,708 likely voters | Peltola 47.7%, Sullivan 45.9% |
| Aug 1, 2025 | Alaska Survey Research | 1,613 likely voters | Peltola 42.5%, Sullivan 46.7% |
| Jul 27, 2025 | Data for Progress | 678 likely voters | Peltola 45%, Sullivan 46% |
| Apr 25, 2023 | Alaska Survey Research | 1,261 likely voters | Peltola 44%, Sullivan 41% |
Iowa · Maine · Michigan · New Hampshire · Ohio · Texas · North Carolina · Kansas · Georgia · Alabama · Arkansas · Florida · Idaho · Illinois · Kentucky · Louisiana · Massachusetts · Minnesota · Mississippi · Montana · Nebraska · New Mexico · Oklahoma · Rhode Island · South Carolina · South Dakota · Tennessee
Polls compiled by The New York Times, used under CC BY 4.0. Averages calculated by People’s Poll (Methods). Updated Oct 19, 2026. Published by Onward Media LLC.